Order Code | L x W x H (cm) | Remark | Gram |
FT001 | 28 x 22 x 4.2 | Deep | Thick – 320g |
FT002 | 28 x 22 x 4.2 | Deep | Thin – 270g |
FT003 | 28 x 22 x 3.5 | Shallow | Thin – 270g |
304 Material
1. Deep (28 x 22 x 4.2cm)
a) Thick – 320g
b) Thin – 270g
2. Swallow (28 x 22 x 3.5cm)
a)Thick – 270g
Food Tray cover
– 210g
Order Code | L x W x H (cm) | Remark | Gram |
FT001 | 28 x 22 x 4.2 | Deep | Thick – 320g |
FT002 | 28 x 22 x 4.2 | Deep | Thin – 270g |
FT003 | 28 x 22 x 3.5 | Shallow | Thin – 270g |
Order Code |
FT001 – Deep (Thick) ,FT002 – Deep (Thin) ,FT003 – Shallow (Thin) |
---|