Saute Pan Thick Body & Base
Description
Order Code | D x H (cm) | Capacity |
06502072 | 16 x 7.5 | 1.4ℓ |
06502073 | 18 x 7.5 | 1.8ℓ |
06502074 | 20 x 8 | 2.3ℓ |
06502075 | 22 x 8 | 2.8ℓ |
06502076 | 25 x 8.5 | 3.6ℓ |
Additional information
Order Code |
06502072 – 1.4ℓ ,06502073 – 1.8ℓ ,06502074 – 2.3ℓ ,06502075 – 2.8ℓ ,06502076 – 3.6ℓ |
---|