Order Code | D x T (cm) | Color | Remarks |
11028216 | 50 x 10 | Yellow | Cooked Meat |
11028228 | 50 x 10 | Brown | Vegetables |
11028229 | 50 x 10 | Red | Raw Meat |
11028259 | 50 x 10 | Blue | Seafood |
11028829 | 50 x 10 | White | Bakery & Dairy |
Order Code | D x T (cm) | Color | Remarks |
11028216 | 50 x 10 | Yellow | Cooked Meat |
11028228 | 50 x 10 | Brown | Vegetables |
11028229 | 50 x 10 | Red | Raw Meat |
11028259 | 50 x 10 | Blue | Seafood |
11028829 | 50 x 10 | White | Bakery & Dairy |
Order Code |
11028216 – Yellow ,11028228 – Brown ,11028229 – Red ,11028259 – Blue ,11028829 – White |
---|