Round Chopping Board Thickness 20cm [50x20cm]
🔸Chopping board
Description
Order Code | D x H (cm) | Color | Remarks |
11028809 | 50 x 20 | Yellow | Cooked Meat |
11028810 | 50 x 20 | Red | Raw Meat |
11028811 | 50 x 20 | Brown | Vegetables |
11028812 | 50 x 20 | Blue | Seafood |
11028818 | 50 x 20 | Green | Salad & Fruits |
11028819 | 50 x 20 | White | Bakery & Dairy |
Additional information
Order Code |
11028809 – Yellow ,11028810 – Red ,11028811 – Brown ,11028812 – Blue ,11028818 – Green ,11028819 – White |
---|