Order Code | D x H (cm) | Capacity |
06507034 | 26 x 9.3 | 4.7ℓ |
06507035 | 28 x 10.4 | 5.8ℓ |
06507036 | 32 x 12 | 9.6ℓ |
06507037 | 36 x 14.5 | 14.2 |
06507031 | 40 x 15 | 18ℓℓ |
06507032 | 45 x 15 | 18.8ℓ |
06507033 | 50 x 18 | 35.3ℓ |
Casserole Pot Thick Body and Base
🔸Material : Stainless Steel
Description
Additional information
Order Code |
06507034 – 4.7ℓ ,06507035 – 5.8ℓ ,06507036 – 9.6ℓ ,06507037 – 14.2ℓ ,06507031 – 18ℓ ,06507032 – 18.8ℓ ,06507033 – 35.3ℓ |
---|