Order Code | D x H (cm) | Capacity (litre) |
06502014 | 12 x 7.5 | 0.7 |
06502013 | 14 x 8.5 | 1 |
06502007 | 16 x 10 | 1.8 |
06502008 | 18 x 11 | 2.4 |
06502009 | 20 x 12.5 | 3 |
06502010 | 22 x 13.5 | 4 |
06502011 | 24 x 14 | 5.8 |
Sauce Pan Thick Base
Description
Additional information
Order Code |
06502007 – 0.7ℓ ,06502008 – 1ℓ ,06502009 – 1.8ℓ ,06502010 – 2.4ℓ ,06502011 – 3ℓ ,06502013 – 4ℓ ,06502014 – 5.8ℓ |
---|